Description
Impact Force (kN @ FF.3) | Elongation at 300 lb (%) |
4.2 | 1.9 |
Weight (lb/100′) | MBS Rating (lb) |
3.4 | 4,271 |
Sheath Slippage | MBS Rating (kN) |
0.0 | 19.0 |
$179.99
9.0 mm Static Rope
Core/Sheath: Nylon/Nylon
A lightweight construction that is ideal for rappel and tag lines, anchor systems or light rescue loads.
Impact Force (kN @ FF.3) | Elongation at 300 lb (%) |
4.2 | 1.9 |
Weight (lb/100′) | MBS Rating (lb) |
3.4 | 4,271 |
Sheath Slippage | MBS Rating (kN) |
0.0 | 19.0 |
color | Black, Blue, White |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.