Description
Variant | Strength (Gate Closed) | Strength (Gate Open) | Strength (Minor Axis) | Gate Opening | Weight | Cat no |
---|---|---|---|---|---|---|
Zodiac Screwgate | 32kN | 12kN | 12kN | 18mm | 75g | A822 |
Zodiac Quicklock | 32kN | 12kN | 12kN | 18mm | 78g | A823 |
Zodiac Locksafe | 32kN | 12kN | 12kN | 18mm | 78g | A827 |
$15.50
Variant | Strength (Gate Closed) | Strength (Gate Open) | Strength (Minor Axis) | Gate Opening | Weight | Cat no |
---|---|---|---|---|---|---|
Zodiac Screwgate | 32kN | 12kN | 12kN | 18mm | 75g | A822 |
Zodiac Quicklock | 32kN | 12kN | 12kN | 18mm | 78g | A823 |
Zodiac Locksafe | 32kN | 12kN | 12kN | 18mm | 78g | A827 |
Type | Quicklock, Locksafe, Screwgate |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.